Friday, September 14, 2012

Billboard Hot 100 (Issue Date: September 15, 2012)

Taylor Swift's We Are Never Ever Getting Back Together returns to the top spot of the Billboard Hot 100 after being dislodged by Flo Rida' Whistle which drops to #3 this week. Meanwhile, Maroon Five earns their 3rd consecutive Top 2 hit as One More Night advances to #2 this week? Will this single achieve what Payphone failed to do so? Let's wait and see.

Pink's Blow Me (One Last Kiss) earns a new peak this week as the song jumps #11-#6 this week while British artist Alex Clare sends his first charted single to top 10 as Too Close ascends #15 to #10.

This week's top debut comes from Taylor Swift with her charity single Ronan which enters the chart at #16. Also entering the chart this week is Alicia Keys' Girl on Fire which debuts at #37.

Dropping out and going recurrent this week is Kelly Clarkson's #1 smash Stronger which stayed on the charts for 37 weeks and topped the charts for 2 weeks this year. With Stronger gone, the longest staying songs are now shared by fun's We Are Young and Ellie Goulding's Lights which has been on the charts for 38 weeks. We Are Young is down to #32 while Lights is still hanging on at #5 so it's safe to say that Lights will get the longevity crown for a long time.

Here is this week's Billboard Hot 100 as posted at Pulse Music Board:

The Billboard Hot 100
Issue Date: 2012-09-22

This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
on Producer(Songwriter) Position
Chart Imprint | Catalog No. | Distributing Label
1 2 1 5 We Are Never Ever Getting Back Together, Taylor Swift 1
2 3 4 12 One More Night, Maroon 5 2
3 1 2 17 Whistle, Flo Rida 1
4 5 5 29 Some Nights, fun. 4
5 4 3 38 Lights, Ellie Goulding 2
6 11 12 10 Blow Me (One Last Kiss), P!nk 6
7 9 10 12 As Long As You Love Me, Justin Bieber Featuring Big Sean 7
8 6 11 26 Everybody Talks, Neon Trees 6
9 8 9 11 Good Time, Owl City & Carly Rae Jepsen 8
10 15 18 24 Too Close, Alex Clare 10
11 7 7 16 Wide Awake, Katy Perry 2
12 10 6 29 Call Me Maybe, Carly Rae Jepsen 1
13 12 8 21 Payphone, Maroon 5 Featuring Wiz Khalifa 2
14 13 13 22 Titanium, David Guetta Featuring Sia 7
15 14 14 36 Somebody That I Used To Know, Gotye Featuring Kimbra 1
16 NEW 1 Ronan, Taylor Swift 16
17 16 17 23 Give Your Heart A Break, Demi Lovato 16
18 19 19 23 Mercy, Kanye West, Big Sean, Pusha T, 2 Chainz 13
19 20 20 7 Pound The Alarm, Nicki Minaj 19
20 18 15 21 Where Have You Been, Rihanna 5
21 17 16 13 Want U Back, Cher Lloyd 12
22 21 23 11 Home, Phillip Phillips 9
23 24 26 20 Wanted, Hunter Hayes 23
24 27 29 11 Don't Wake Me Up, Chris Brown 24
25 22 25 36 I Won't Give Up, Jason Mraz 8
26 26 24 18 No Lie, 2 Chainz Featuring Drake 24
27 23 22 14 Pontoon, Little Big Town 22
28 30 31 10 Blown Away, Carrie Underwood 28
29 29 28 30 What Makes You Beautiful, One Direction 4
30 25 21 18 Let's Go, Calvin Harris Featuring Ne-Yo 17
31 32 34 9 50 Ways To Say Goodbye, Train 31
32 28 27 38 We Are Young, fun. Featuring Janelle Monae 1
33 31 33 8 Take A Little Ride, Jason Aldean 12
34 34 32 30 Starships, Nicki Minaj 5
35 37 42 14 Ho Hey, The Lumineers 35
36 33 30 20 Scream, Usher 9
37 NEW 1 Girl On Fire, Alicia Keys Featuring Nicki Minaj 37
38 35 39 23 Heart Attack, Trey Songz 35
39 78 76 9 Thinkin Bout You, Frank Ocean 39
40 39 35 35 Drive By, Train 10
41 53 58 6 Adorn, Miguel 41
42 41 36 20 Work Hard, Play Hard, Wiz Khalifa 17
43 40 53 11 She's So Mean, matchbox twenty 40
44 42 48 9 Pop That, French Montana Featuring Rick Ross, Drake, Lil Wayne 42
45 38 38 35 Glad You Came, The Wanted 3
46 36 37 36 Wild Ones, Flo Rida Featuring Sia 5
47 44 46 24 Time Is Love, Josh Turner 44
48 45 51 17 Cowboys And Angels, Dustin Lynch 45
49 63 67 14 It's Time, Imagine Dragons 49
50 58 74 6 Let Me Love You (Until You Learn To Love Yourself), Ne-Yo 50
51 43 45 10 2 Reasons, Trey Songz Featuring T.I. 43
52 50 49 23 Little Talks, Of Monsters And Men 49
53 54 60 13 Hard To Love, Lee Brice 53
54 52 54 19 Why Ya Wanna, Jana Kramer 52
55 NEW 1 Clique, Kanye West Jay-Z Big Sean 55
56 47 50 12 Dark Side, Kelly Clarkson 42
57 46 41 17 Come Over, Kenny Chesney 23
58 56 52 16 Lemme See, Usher Featuring Rick Ross 46
59 55 64 15 For You, Keith Urban 55
60 51 40 17 Angel Eyes, Love And Theft 32
61 64 75 5 I Can Only Imagine, David Guetta Featuring Chris Brown & Lil Wayne 61
62 48 43 13 Over, Blake Shelton 43
63 57 59 10 Truck Yeah, Tim McGraw 57
64 NEW 1 Gangnam Style, Psy 64
65 59 57 12 Amen, Meek Mill Featuring Drake 57
66 66 68 5 Turn On The Lights, Future 66
67 62 63 21 Burn It Down, Linkin Park 30
68 75 92 3 Kiss Tomorrow Goodbye, Luke Bryan 68
69 69 73 9 The A Team, Ed Sheeran 69
70 79 91 5 Birthday Song, 2 Chainz Featuring Kanye West 70
71 67 70 7 Come Wake Me Up, Rascal Flatts 67
72 76 86 4 Cruise, Florida Georgia Line 72
73 72 78 10 Lovin' You Is Fun, Easton Corbin 72
74 70 71 7 Fastest Girl In Town, Miranda Lambert 70
75 68 66 5 I Will Wait, Mumford & Sons 23
76 60 55 20 Tongue Tied, Grouplove 42
77 89 - 2 Hello, Karmin 77
78 80 83 5 The One That Got Away, Jake Owen 78
79 61 - 2 Feel Again, OneRepublic 61
80 71 65 11 Bag Of Money, Wale Featuring Rick Ross, Meek Mill & T-Pain 64
81 65 61 8 Settle Down, No Doubt 34
82 85 - 9 Tonight (Best You Ever Had), John Legend Featuring Ludacris 79
83 81 80 19 Both Of Us, B.o.B Featuring Taylor Swift 18
84 86 82 9 That's Why I Pray, Big & Rich 82
85 83 77 18 5-1-5-0, Dierks Bentley 33
86 88 85 6 Enough Of No Love, Keyshia Cole Featuring Lil Wayne 85
87 99 - 2 Take A Walk, Passion Pit 87
88 91 95 3 Creepin', Eric Church 88
89 74 72 11 The Wind, Zac Brown Band 70
90 92 90 4 Put It Down, Brandy Featuring Chris Brown 90
91 95 84 3 Madness, Muse 84
92 77 62 15 Chasing The Sun, The Wanted 50
93 RE-ENTRY 2 Dive In, Trey Songz 93
94 84 94 10 Promises, Nero 70
95 90 81 17 Nobody's Perfect, J. Cole Featuring Missy Elliott 61
96 NEW 1 No Worries, Lil Wayne Featuring Detail 96
97 97 - 4 Swimming Pools (Drank), Kendrick Lamar 95
98 94 - 2 Shinin' On Me, Jerrod Niemann 94
99 82 79 13 Snap Backs & Tattoos, Driicky Graham 73
100 NEW 1 Dance For You, Beyonce 100


No comments: