Thursday, February 10, 2011

Nicki Minaj, Whiz Khalifa Top Billboard Charts

After 11 weeks on the chart, Nicki Minaj's debut album "Pink Friday" finally ascends atop the Billboard 200 this week, it debuted at #2 behind Kanye West' 'My Beautiful Dark Twisted Fantasy" back in December last year. However, the album only sold 45K, which is just slightly above last week's Soundscan low for a #1 album. Amos Lee's "Mission Bell" which sold 40k (the album falls drastically to #26 this week). On the good side, "Pink Friday" crossed the 1 million sales mark this week.

Pink's "Greatest Hits... So Far" jumps #11-#9 this week, a new peak for the greatest hits collection. This is an admirable performance since in the age of iTunes it's now easy to cherry-pick songs from an artist's discography. The collection also got a boost from the new tracks included that smashed the charts, "Raise Your Glass" topped the Billboard Hot 100 for a week last year and just last week, "F**kin' Perfect" zoomed #11-#2.

Here is this week's top 10 on the Billboard 200 courtesy of Pulse Music Board (if I see a Billboard 200 leak with more data, I'll share it here so stay tuned) UPDATE: Here's Top 100 leak :)

11 3 1 MINAJ*NICKI PINK FRIDAY 38,457 45,271 17.7% 1,034,578
1 --- 2 RED UNTIL WE HAVE FACES 137 42,731 NR 38,758
1 --- 3 MARTIN*RICKY MUSICA + ALMA + SEXO 23 31,693 NR 31,716
18 5 4 MARS*BRUNO DOO - WOPS & HOOLIGANS 32,74 31,662 -3.3% 626,971
12 13 5 RIHANNA LOUD 25,562 29,427 15.1% 894,559
3 9 6 KIDZ BOP KIDS KIDZ BOP 19 30,438 28,275 -7.1% 128,81
14 12 7 ALDEAN*JASON MY KINDA PARTY 25,622 26,875 4.9% 818,77
15 7 8 SWIFT*TAYLOR SPEAK NOW 30,707 26,789 -12.8% 3,136,084
12 11 9 P!NK GREATEST HITS SO FAR 26,935 25,311 -6.0% 394,87
33 16 10 EMINEM RECOVERY 21,27 24,997 17.5% 3,535,499
46 6 11 MUMFORD & SONS SIGH NO MORE 31,033 24,824 -20.0% 765,76
1 --- 12 CIVIL WARS BARTON HOLLOW 10 24,756 NR 24,766
24 14 13 PERRY*KATY TEENAGE DREAM 23,085 23,378 1.3% 1,126,405
1 --- 14 MARLEY*BOB & THE WAILERS LIVE FOREVER: THE STANLEY THEA 153 23,218 NR 23,371
2 4 15 VARIOUS ARTISTS 2011 GRAMMY NOMINEES 38,19 21,96 -42.5% 60,189
7 24 16 FOXX*JAMIE BEST NIGHT OF MY LIFE 16,269 19,849 22.0% 269,979
46 27 17 BIEBER*JUSTIN MY WORLD 2.0 14,037 19,589 39.6% 2,386,206
8 18 18 KELLY*R. LOVE LETTER 19,213 19,395 1.0% 386,204
3 10 19 DECEMBERISTS KING IS DEAD 29,327 19,227 -34.4% 142,415
10 26 20 BLACK EYED PEAS THE BEGINNING 14,181 19,156 35.1% 474,924
38 20 21 BLACK KEYS BROTHERS 18,581 18,103 -2.6% 583,679
11 19 22 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 18,788 17,595 -6.4% 998,548
54 17 23 LADY ANTEBELLUM NEED YOU NOW 19,292 17,484 -9.4% 3,175,500
12 23 24 KID ROCK BORN FREE 16,676 16,821 0.9% 731,474
19 33 25 LIL WAYNE I AM NOT A HUMAN BEING 13,04 15,422 18.3% 732,889
2 1 26 LEE*AMOS MISSION BELL 40,478 15,281 -62.3% 55,778
3 15 27 ALLMAN*GREGG LOW COUNTRY BLUES 21,301 15,136 -28.9% 72,925
9 31 28 T.I. NO MERCY 13,446 15,102 12.3% 410,064
1 --- 29 WOW GOSPEL 2011 WOW GOSPEL 2011 217 14,781 NR 12,837
20 30 30 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 13,758 14,55 5.8% 664,261
13 34 31 BON JOVI BON JOVI GREATEST HITS 12,846 14,103 9.8% 422,932
12 35 32 RASCAL FLATTS NOTHING LIKE THIS 12,188 13,889 14.0% 607,884
7 40 33 COLE*KEYSHIA CALLING ALL HEARTS 10,558 13,263 25.6% 227,486
19 32 34 CHESNEY*KENNY HEMINGWAY'S WHISKEY 13,052 12,946 -0.8% 681,148
2 2 35 IRON & WINE KISS EACH OTHER CLEAN 39,217 12,857 -67.2% 52,373
10 37 36 GLEE CAST GLEE: THE MUSIC, V4 11,121 12,171 9.4% 477,153
17 36 37 BAND PERRY*THE BAND PERRY 11,319 11,937 5.5% 387,302
6 25 38 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 15,68 11,655 -25.7% 149,278
32 38 39 FLORENCE + THE MACHINE LUNGS 11,036 11,533 4.5% 434,57
21 53 40 LINKIN PARK THOUSAND SUNS 8,801 11,47 30.3% 666,332
87 55 41 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 8,641 11,257 30.3% 2,957,871
2 8 42 WISIN & YANDEL LOS VAQUEROS: EL REGRESO 30,621 11,229 -63.3% 41,94
7 44 43 HILSON*KERI NO BOYS ALLOWED 9,799 11,135 13.6% 192,96
21 56 44 SONGZ*TREY PASSION PAIN & PLEASURE 8,486 10,783 27.1% 673,236
16 42 45 SUGARLAND INCREDIBLE MACHINE 10,35 10,53 1.7% 836,112
1 --- 46 JANEDEAR GIRLS JANEDEAR GIRLS 11 10,307 NR 10,319
11 67 47 BIEBER*JUSTIN MY WORLDS ACOUSTIC 7,341 10,205 39.0% 466,294
65 45 48 TRAIN SAVE ME SAN FRANCISCO 9,728 10,107 3.9% 673,547
1 --- 49 STEWART*ROD BEST OF-THE GREAT AMERICAN SON 10 9,849 NR 9,86
13 48 50 VARIOUS NOW 36 9,219 9,843 6.8% 513,102
10 43 51 MCGRAW*TIM NUMBER ONE HITS 10,261 9,483 -7.6% 240,27
3 22 52 SCRIPT SCIENCE & FAITH 16,7 9,135 -45.3% 75,209
13 49 53 GREEN*CEE LO LADY KILLER 9,074 9,022 -0.6% 215,166
11 54 54 KE$HA CANNIBAL 8,745 8,892 1.7% 281,969
9 41 55 SOUNDTRACK TRON LEGACY 10,395 8,441 -18.8% 327,447
8 63 56 JACKSON*MICHAEL MICHAEL 7,491 8,39 12.0% 458,785
34 69 57 DRAKE THANK ME LATER 6,99 8,34 19.3% 1,309,254
71 60 58 LAMBERT*MIRANDA REVOLUTION 7,582 8,241 8.7% 1,164,806
4 39 59 STEEL MAGNOLIA STEEL MAGNOLIA 10,654 8,202 -23.0% 59,833
3 28 60 SOCIAL DISTORTION HARD TIMES AND NURSERY RHYMES 14 7,924 -43.4% 68,289
119 46 61 LADY GAGA FAME 9,525 7,848 -17.6% 4,020,291
8 73 62 DIDDY - DIRTY MONEY LAST TRAIN TO PARIS 6,54 7,84 19.9% 201,296
13 61 63 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 7,523 7,751 3.0% 157,529
20 66 64 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 7,356 7,635 3.8% 526,712
4 50 65 CAGE THE ELEPHANT THANK YOU HAPPY BIRTHDAY 8,983 7,388 -17.8% 68,727
7 145 66 MARLEY*BOB & THE WAILERS LEGEND 3,727 7,291 95.6% 10,439,228
2 141 67 THIRD DAY REVELATION 3,842 7,024 82.8% 246,671
57 72 68 KE$HA ANIMAL 6,609 6,941 5.0% 1,182,843
20 74 69 CURRINGTON*BILLY ENJOY YOURSELF 6,381 6,852 7.4% 235,255
4 51 70 CAKE SHOWROOM OF COMPASSION 8,978 6,714 -25.2% 74,948
29 102 71 ROSS*RICK TEFLON DON 4,924 6,63 34.7% 561,965
116 63 72 BROWN*ZAC BAND FOUNDATION 7,491 6,594 -12.0% 2,503,301
2 52 73 NICHOLS*JOE GREATEST HITS 8,862 6,528 -26.3% 15,416
10 87 74 SULLIVAN*JAZMINE LOVE ME BACK 5,836 6,488 11.2% 151,648
11 100 75 NE-YO LIBRA SCALE 5,044 6,485 28.6% 252,465
12 85 76 NELLY 5 5,854 6,384 9.1% 221,52
16 71 77 KINGS OF LEON COME AROUND SUNDOWN 6,684 6,275 -6.1% 535,782
17 75 78 BIG TIME RUSH BTR 6,193 6,227 0.6% 344,786
8 78 79 TANK NOW OR NEVER 6,013 6,222 3.5% 108,841
27 83 80 ARCADE FIRE SUBURBS 5,932 6,197 4.5% 484,193
9 77 81 WILSON*CHARLIE JUST CHARLIE 6,085 6,145 1.0% 162,9
10 173 82 EL DEBARGE SECOND CHANCE 3,267 6,143 88.0% 77,816
18 90 83 WAKA FLOCKA FLAME FLOCKAVELI 5,729 6,105 6.6% 188,055
12 68 84 GROBAN*JOSH ILLUMINATIONS 7,267 6,042 -16.9% 690,401
25 106 85 KEM INTIMACY 4,809 6,041 25.6% 327,052
18 79 86 WOW HITS WOW HITS 2011 5,99 5,934 -0.9% 95,8
11 82 87 JACKSON*ALAN 34 NUMBER ONES 5,934 5,875 -1.0% 192,795
5 57 88 ADELE 19 8,363 5,75 -31.2% 908,933
1 --- 89 MATISYAHU VOL. 2-LIVE AT STUBBS 21 5,689 NR 5,714
17 84 90 RUCKER*DARIUS CHARLESTON, SC 1966 5,89 5,688 -3.4% 388,274
25 89 91 CHURCH*ERIC CAROLINA 5,784 5,657 -2.2% 392,047
5 103 92 EMINEM MARSHALL MATHERS LP 4,89 5,563 13.8% 10,346,824
1 --- 93 JONES*CANTON DOMINIONAIRE 256 5,463 NR 4,244
8 59 94 BOWERSOX*CRYSTAL FARMER'S DAUGHTER 7,781 5,413 -30.4% 142,831
7 91 95 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,709 5,411 -5.2% 5,859,084
24 125 96 FANTASIA BACK TO ME 4,216 5,403 28.2% 404,289
6 120 97 CASTRO*CRISTIAN VIVA EL PRINCIPE 4,334 5,402 24.6% 51,405
12 88 98 TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 5,787 5,351 -7.5% 87,985
13 93 99 KID CUDI MAN ON THE MOON 2: THE LEGEND 5,439 5,345 -1.7% 363,913
64 143 100 BIEBER*JUSTIN MY WORLD 3,787 5,32 40.5% 1,727,726

***

Whiz Khalifa's "Black and Yellow" jumps three notches from #4 last week to top this week's Billboard Hot 100. "Black and Yellow" sold a healthy 198k this week but was only #2 on the Hot Digital Songs Chart. What was #1? Dr. Dre's new track "I Need a Doctor' which features Eminem & Skyler Grey debuted on top the chart selling 226K and debuted at #5 on the Hot 100.

Back on "Black and Yellow", the song also got a boost on this year's Superbowl XLV where the Pittsburgh Steelers & Green Bay Packers battled it out for the championship. So what's the connection? "Black and Yellow" became the unofficial anthem of the Pittsburgh Steelers fans as the song and music video is actually about the city (ala "Empire State of Mind" and New York City"). The Steelers may have lost the Superbowl but a song about them hit #1 on Hot 100 in the process.

Last week's #1 "Grenade" by Bruno Mars settles for #2 this week followed by another former #1 "Firework" by Katy Perry at #3. "Firework" could make an unlikely return atop the Hot 100 next week as the song was featured on the latest episode of Glee and consequently gave the song a boost. Let's see if "Firework' can manage to make another trip back at #1 on the Hot 100 next week.

Here is this week's Top 10 on the Billboard Hot 100 courtesy of Yahoo! Chart Watch:

  1. "Black and Yellow" - Whiz Khalifa
  2. "Grenade" - Bruno Mars
  3. "Firework" - Katy Perry
  4. "F***in Perfect" - Pink
  5. "I Need A Doctor" - Dr. Dre feat Eminem & Sklar Grey
  6. "Tonight (I'm Lovin' You)" - Enrique Iglesias feat Ludacris
  7. "Rocketeer" - Far East Movement feat Ryan Tedder
  8. "What's My Name" - Rihanna feat Drake
  9. "Hey Baby (Drop it To the Floor)" - Pitbull feat T-Pain
  10. "Hold It Against Me" - Britney Spears
The full Hot 100 tomorrow + more chart comments!

No comments: