Showing posts with label billboard hot digital songs. Show all posts
Showing posts with label billboard hot digital songs. Show all posts

Thursday, January 27, 2011

"Grenade" back at #1, Britney slides to #6

UPDATE: Billboard 200 roundup now posted! :)

Bruno Mars' "Grenade" marches back atop the Billboard Hot 100 for a 3rd non-consecutive week while last week's #1 "Hold It Against Me" by Britney Spears slides to #6. It's not strange for a #1 debut to tumble on its second week as the previous #1 debuts Ke$ha's "We R Who We R" dropped #1-#5 and Eminem's "Not Afraid" fell #1-#6 too. But with the video yet to be released and the song gaining in airplay, I think this Britney song will have a good chart run ahead. "Grenade" also returned at #1 on the Hot Digital Songs chart this week selling 204K this week.

P!nk's new single "f*ckin Perfect" (clean version is simply titled "Perfect") is on its way to become another top 10 hit or even possible #1 as the song zooms #25-#6 on the Hot Digital Songs chart selling 144k and #30 - #11 on the Billboard Hot 100. It's currently the #1 song on US iTunes.

Here is this week's Top 10 on the Billboard Hot 100 courtesy of Yahoo! Chart Watch (full chart to be posted tomorrow):
  1. "Grenade" - Bruno Mars
  2. "Firework" - Katy Perry feat Drake
  3. "Black and Yellow" - Whiz Khalifa
  4. "Tonight (I'm Lovin' You)" - Enrique Iglesias feat Ludacris
  5. What's My Name" - Rihanna feat Dreaj
  6. "Hold It Against Me" - Britney Spears
  7. "We R Who We R" - Ke$ha
  8. "Raise Your Glass - Pink
  9. "The Time (Dirty Bit) - Black Eyed Peas
  10. "Hey Baby (Drop it To the Floor)" - Pitbull feat T-Pain
Meanwhile here's the top 10 song on the Hot Digital Songs Chart as reported by Billboard.com
  1. "Grenade" - Bruno Mars (204K)
  2. "Black and Yellow" - Whiz Khalifa (201K)
  3. "Hold It Against Me" - Britney Spears (183K)
  4. "Tonight (I'm Lovin' You)" - Enrique Iglesias feat Ludacris (167K)
  5. "Firework" - Katy Perry (163K)
  6. "F*ckin Perfect" - Pink (144K)
  7. "Hey Baby (Drop it To the Floor)" - Pitbull feat T-Pain (141K)
  8. "Coming Home"- Diddy Dirty Money (140K)
  9. "The Time (Dirty Bit) - Black Eyed Peas (137K)
  10. "We R Who We R" - Ke$ha (123K)
***
After two weeks of seeing the lowest sum ever for a #1 album, this week marked a slight improvement as alternative band The Decemberists' new album "The King is Dead" debuts atop the Billboard 200 selling 94K this week. The #2 album also saw a relatively good first week sales as "Kidz Bop 19" sold 70k. Irish band The Script's second album "Science & Faith" sold a 49k this week, good enough for a #3 debut. The Script's 2009 debut album sold 339k to date in the US and peaked at #64. The Script isn't that huge in the US compared in the UK. Last week's #1 "Showroom of Compassion" by Cake plummets to #25 this week, the second biggest drop from #1 after Incubus' "Light Grenades" dropped #1-#37 in 2006.

Here is this week's Top 20 on the Billboard 200 courtesy of Pulse Music Board

1 --- 1 DECEMBERISTS KING IS DEAD 289 93.567 NR 93.861
1 --- 2 KIDZ BOP KIDS KIDZ BOP 19 66 70.017 NR 70.097
1 --- 3 SCRIPT*THE SCIENCE & FAITH 40 49.310 NR 49.374
1 --- 4 SOCIAL DISTORTION HARD TIMES AND NURSERY RHYMES 738 45.615 NR 46.365
1 --- 5 ALLMAN*GREGG LOW COUNTRY BLUES 518 35.968 NR 36.488
16 4 6 MARS*BRUNO DOO - WOPS & HOOLIGANS 32.409 34.223 5,6% 562.569
22 13 7 PERRY*KATY TEENAGE DREAM 22.855 32.507 42,2% 1.079.942
13 3 8 SWIFT*TAYLOR SPEAK NOW 35.381 30.848 -12,8% 3.078.588
9 5 9 MINAJ*NICKI PINK FRIDAY 31.939 28.428 -11,0% 950.850
44 9 10 MUMFORD & SONS SIGH NO MORE 25.928 26.505 2,2% 709.903
1 --- 11 BLUNT*JAMES SOME KIND OF TROUBLE 36 26.331 NR 26.369
10 8 12 RIHANNA LOUD 28.096 26.190 -6,8% 839.570
12 11 13 ALDEAN*JASON MY KINDA PARTY 25.209 24.425 -3,1% 766.273
4 6 14 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 28.606 21.938 -23,3% 121.943
10 19 15 P!NK GREATEST HITS SO FAR 17.971 21.553 19,9% 342.624
9 10 16 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 25.249 21.525 -14,8% 962.165
31 14 17 EMINEM RECOVERY 21.376 19.512 -8,7% 3.489.232
6 17 18 KELLY*R. LOVE LETTER 18.366 18.103 -1,4% 347.596
10 16 19 KID ROCK BORN FREE 18.478 17.676 -4,3% 697.977
36 12 20 BLACK KEYS BROTHERS 24.111 16.890 -30,0% 546.995
1 --- 21 PEARL JAM LIVE ON TEN LEGS 0 15.878 NR 15.879
8 22 22 BLACK EYED PEAS THE BEGINNING 16.438 15.475 -5,9% 441.587
52 25 23 LADY ANTEBELLUM NEED YOU NOW 14.632 15.324 4,7% 3.138.724
5 21 24 FOXX*JAMIE BEST NIGHT OF MY LIFE 16.792 14.954 -11,0% 233.861
2 1 25 CAKE SHOWROOM OF COMPASSION 44.333 14.739 -66,8% 59.256
7 24 26 T.I. NO MERCY 14.785 14.130 -4,4% 381.516
9 39 27 KE$HA CANNIBAL 10.290 13.672 32,9% 264.332
2 2 28 CAGE THE ELEPHANT THANK YOU HAPPY BIRTHDAY 38.692 13.500 -65,1% 52.356
8 20 29 GLEE CAST GLEE: THE MUSIC, V4 17.608 13.367 -24,1% 453.861
11 41 30 BON JOVI BON JOVI GREATEST HITS 9.919 13.333 34,4% 395.983
7 18 31 SOUNDTRACK TRON LEGACY 18.291 13.086 -28,5% 308.611
18 31 32 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 11.634 12.932 11,2% 635.953
2 7 33 STEEL MAGNOLIA STEEL MAGNOLIA 28.313 12.631 -55,4% 40.977
17 27 34 LIL WAYNE I AM NOT A HUMAN BEING 12.248 12.563 2,6% 704.427
17 28 35 CHESNEY*KENNY HEMINGWAY'S WHISKEY 12.230 12.302 0,6% 655.150
1 --- 36 HEATH*BRANDON LEAVING EDEN 52 12.268 NR 7.461
10 33 37 RASCAL FLATTS NOTHING LIKE THIS 11.005 11.791 7,1% 581.807
44 40 38 BIEBER*JUSTIN MY WORLD 2.0 10.168 11.579 13,9% 2.352.580
30 30 39 FLORENCE + THE MACHINE LUNGS 11.685 10.697 -8,5% 412.001
14 38 40 SUGARLAND INCREDIBLE MACHINE 10.512 10.694 1,7% 815.232
11 43 41 GREEN*CEE LO LADY KILLER 9.812 10.625 8,3% 197.070
3 23 42 VARIOUS COUNTRY STRONG (MORE MUSIC FRM 15.289 10.423 -31,8% 36.349
8 34 43 MCGRAW*TIM NUMBER ONE HITS 10.754 10.335 -3,9% 220.526
1 --- 44 TIMES OF GRACE HYMN OF A BROKEN MAN 176 10.099 NR 10.275
5 26 45 COLE*KEYSHIA CALLING ALL HEARTS 12.319 10.002 -18,8% 203.665
11 29 46 VARIOUS NOW 36 11.811 9.979 -15,5% 494.040
15 37 47 BAND PERRY*THE BAND PERRY 10.565 9.572 -9,4% 364.046
5 36 48 HILSON*KERI NO BOYS ALLOWED 10.573 9.408 -11,0% 172.026
2 72 49 SOCIAL NETWORK REZNOR*TRENT AND ATTICUS ROS 5.712 8.685 52,1% 77.506
6 32 50 JACKSON*MICHAEL MICHAEL 11.320 8.567 -24,3% 442.904
10 35 51 GROBAN*JOSH ILLUMINATIONS 10.714 8.400 -21,6% 677.132
9 49 52 BURLESQUE SOUNDTRACK 7.713 8.323 7,9% 274.782
15 42 53 BIG TIME RUSH BTR 9.907 8.295 -16,3% 332.366
63 44 54 TRAIN SAVE ME SAN FRANCISCO 9.131 8.133 -10,9% 653.712
190 78 55 JOURNEY GREATEST HITS 5.321 8.084 51,9% 1.685.968
18 45 56 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 8.174 8.026 -1,8% 511.721
117 50 57 LADY GAGA FAME 7.543 8.025 6,4% 4.002.918
19 47 58 LINKIN PARK THOUSAND SUNS 7.743 7.908 2,1% 646.061
1 --- 59 ADAMS*RYAN III/IV 1.725 7.766 350,2% 35.760
55 48 60 KE$HA ANIMAL 7.734 7.657 -1,0% 1.169.293
19 56 61 SONGZ*TREY PASSION PAIN & PLEASURE 6.905 7.378 6,9% 653.967
6 51 62 DIDDY - DIRTY MONEY LAST TRAIN TO PARIS 7.473 7.169 -4,1% 186.916
32 53 63 DRAKE THANK ME LATER 7.325 7.126 -2,7% 1.293.924
7 65 64 WILSON*CHARLIE JUST CHARLIE 6.019 6.884 14,4% 150.670
14 46 65 KINGS OF LEON COME AROUND SUNDOWN 7.987 6.795 -14,9% 522.823
2 15 66 LECRAE REHAB: THE OVERDOSE 20.942 6.730 -67,9% 22.308
1 --- 67 CHURCH*ERIC CALDWELL COUNTY - EP 0 6.686 NR 6.686
6 54 68 BOWERSOX*CRYSTAL FARMER'S DAUGHTER 7.144 6.682 -6,5% 129.637
15 52 69 RUCKER*DARIUS CHARLESTON, SC 1966 7.340 6.651 -9,4% 376.696
85 73 70 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 5.659 6.595 16,5% 2.937.973
69 57 71 LAMBERT*MIRANDA REVOLUTION 6.901 6.568 -4,8% 1.148.983
25 61 72 ARCADE FIRE SUBURBS 6.444 6.537 1,4% 472.064
4 69 73 JOBE*KARI KARI JOBE 5.902 6.377 8,1% 45.323
10 63 74 TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 6.125 6.331 3,4% 81.692
11 60 75 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 6.558 6.307 -3,8% 142.255
23 96 76 CHURCH*ERIC CAROLINA 4.495 6.199 37,9% 380.606
9 66 77 BIEBER*JUSTIN MY WORLDS ACOUSTIC 6.007 6.182 2,9% 448.748
11 55 78 KID CUDI MAN ON THE MOON 2: THE LEGEND 6.972 6.151 -11,8% 353.129
4 119 79 FAR EAST MOVEMENT FREE WIRED 3.738 6.136 64,2% 101.217
10 71 80 URBAN*KEITH GET CLOSER 5.754 5.851 1,7% 508.176
114 70 81 BROWN*ZAC BAND FOUNDATION 5.819 5.824 0,1% 2.489.216
16 67 82 WOW HITS WOW HITS 2011 5.998 5.823 -2,9% 90.161
7 58 83 DEADMAU5 4X4=12 6.679 5.769 -13,6% 81.545
9 62 84 JACKSON*ALAN 34 NUMBER ONES 6.287 5.712 -9,2% 180.986
18 79 85 CURRINGTON*BILLY ENJOY YOURSELF 5.305 5.693 7,3% 222.022
23 88 86 KEM INTIMACY 4.853 5.596 15,3% 316.202
6 68 87 TANK NOW OR NEVER 5.987 5.590 -6,6% 96.606
9 75 88 NE-YO LIBRA SCALE 5.427 5.553 2,3% 240.936
10 76 89 NELLY 5 5.411 5.511 1,9% 209.282
8 86 90 SULLIVAN*JAZMINE LOVE ME BACK 5.024 5.412 7,7% 139.324
18 89 91 MAROON 5 HANDS ALL OVER 4.831 5.385 11,5% 404.848
4 148 92 PINK FLOYD DARK SIDE OF THE MOON 3.124 5.220 67,1% 9.037.374
115 82 93 SWIFT*TAYLOR FEARLESS 5.186 5.219 0,6% 6.233.909
9 92 94 MY CHEMICAL ROMANCE DANGER DAYS: THE TRUE LIVES OF 4.622 5.188 12,3% 214.437
1 --- 95 WHITE LIES RITUAL 162 5.039 NR 5.202
16 85 96 WAKA FLOCKA FLAME FLOCKAVELI 5.119 4.946 -3,4% 176.221
7 84 97 HINDER ALL AMERICAN NIGHTMARE 5.178 4.784 -7,6% 97.396
21 91 98 DISTURBED ASYLUM 4.666 4.757 2,0% 452.911
2 113 99 GRASCALS*THE GRASCALS & FRIENDS COUNTRY CLA 4.049 4.732 16,9% 8.781
10 80 100 DAY TO REMEMBER WHAT SEPARATES ME FROM YOU 5.284 4.729 -10,5% 151.781
27 105 101 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 4.155 4.671 12,4% 222.698
27 97 102 ROSS*RICK TEFLON DON 4.449 4.663 4,8% 550.411
2 81 103 NEWSBOYS BORN AGAIN 5.210 4.644 -10,9% 52.272
3 --- 104 JOHN*ELTON ROCKET MAN-NUMBER 1'S 2.134 4.613 116,2% 761.224
5 99 105 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4.420 4.457 0,8% 5.847.964
16 90 106 KEITH*TOBY BULLETS IN THE GUN 4.745 4.440 -6,4% 279.350
3 118 107 ADELE 19 3.763 4.416 17,4% 894.820
26 93 108 AVENGED SEVENFOLD NIGHTMARE 4.560 4.391 -3,7% 457.404
74 112 109 SKILLET AWAKE 4.052 4.385 8,2% 475.401
12 101 110 PAISLEY*BRAD HITS ALIVE 4.321 4.351 0,7% 189.189
1 --- 111 VARIOUS WORLD IS CHINA 0 4.333 NR 4.333
55 94 112 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 4.533 4.328 -4,5% 430.093
4 98 113 CASTRO*CRISTIAN VIVA EL PRINCIPE 4.441 4.283 -3,6% 41.669
1 --- 114 SMITH WESTERNS DYE IT BLONDE 57 4.255 NR 4.328
64 106 115 UNDERWOOD*CARRIE PLAY ON 4.117 4.238 2,9% 1.937.041
4 109 116 MY DARKEST DAYS MY DARKEST DAYS 4.104 4.227 3,0% 95.072
4 59 117 CAGE THE ELEPHANT CAGE THE ELEPHANT 6.671 4.164 -37,6% 409.024
64 104 118 GLEE CAST GLEE: THE MUSIC V1 4.193 4.155 -0,9% 1.114.078
5 114 119 KID CUDI MAN ON THE MOON: THE END OF DA 4.004 4.055 1,3% 545.455
68 95 120 BUBLE*MICHAEL CRAZY LOVE 4.522 3.999 -11,6% 2.002.460
21 108 121 VARIOUS NOW 35 4.108 3.984 -3,0% 498.861
222 120 122 SWIFT*TAYLOR TAYLOR SWIFT 3.711 3.932 6,0% 4.954.990
1 --- 123 KEE*JOHN P. LEGACY PROJECT 45 3.884 NR 2.986
1 --- 124 VARIOUS PRINCESS ULTIMATE COLLECTION 2.190 3.882 77,3% 605.786
1 --- 125 GARRETT*DAVID ROCK SYMPHONIES 497 3.851 674,9% 52.124
20 103 126 BAREILLES*SARA KALEIDOSCOPE HEART 4.216 3.847 -8,8% 272.202
10 115 127 BEATLES ABBEY ROAD 3.997 3.839 -4,0% 4.657.969
36 107 128 GLEE CAST GLEE: THE MUSIC,V3 4.114 3.820 -7,2% 620.184
1 --- 129 SCRIPT THE SCRIPT 2.095 3.805 81,6% 339.233
31 137 130 EMINEM CURTAIN CALL 3.361 3.753 11,7% 3.266.953
27 83 131 KIDZ BOP KIDS KIDZ BOP 18 5.183 3.747 -27,7% 375.153
109 128 132 JACKSON*MICHAEL NUMBER ONES 3.554 3.739 5,2% 4.463.399
1 --- 133 VARIOUS I GOT YOU BABE 0 3.724 NR 3.724
1 --- 134 YOUNG*NEIL GREATEST HITS 2.216 3.716 67,7% 1.232.521
1 --- 135 TENNIS CAPE DORY 1.279 3.658 186,0% 4.951
14 151 136 SOUNDTRACK HANNAH MONTANA FOREVER 3.014 3.655 21,3% 234.590
9 121 137 SOUNDTRACK TANGLED 3.706 3.651 -1,5% 66.098
4 102 138 BROKEN BELLS BROKEN BELLS 4.307 3.648 -15,3% 317.816
29 126 139 IGLESIAS*ENRIQUE EUPHORIA 3.605 3.600 -0,1% 236.372
14 124 140 SHAKIRA SALE EL SOL 3.615 3.550 -1,8% 162.414
5 111 141 B.O.B B.O.B PRESENTS: THE ADVENTURES 4.087 3.544 -13,3% 503.298
8 127 142 SHINEDOWN SOUND OF MADNESS 3.578 3.529 -1,4% 1.179.453
14 117 143 BOYLE*SUSAN I DREAMED A DREAM 3.842 3.521 -8,4% 3.974.111
62 133 144 BIEBER*JUSTIN MY WORLD 3.437 3.507 2,0% 1.718.619
14 87 145 THIRD DAY MOVE 4.860 3.455 -28,9% 81.209
5 145 146 MARLEY*BOB & THE WAILERS LEGEND 3.180 3.454 8,6% 10.428.210
22 141 147 FANTASIA BACK TO ME 3.231 3.418 5,8% 394.670
11 130 148 MCENTIRE*REBA ALL THE WOMEN I AM 3.481 3.410 -2,0% 224.775
4 164 149 CORBIN*EASTON EASTON CORBIN 2.866 3.392 18,4% 314.014
10 74 150 JONES*NORAH FEATURING 5.595 3.389 -39,4% 163.925
4 123 151 PHOENIX WOLFGANG AMADEUS PHOENIX 3.621 3.380 -6,7% 560.815
4 140 152 ROYCE*P PRINCE ROYCE 3.245 3.376 4,0% 99.365
1 --- 153 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 1.207 3.359 178,3% 1.405.004
19 134 154 JOHNSON*JAMEY GUITAR SONG 3.414 3.319 -2,8% 256.269
1 --- 154 ASSAD*AUDREY HOUSE YOU'RE BUILDING,THE 794 3.319 318,0% 22.088
9 131 156 JAY-Z HITS COLLECTION 3.464 3.300 -4,7% 98.798
8 138 157 EL DEBARGE SECOND CHANCE 3.327 3.298 -0,9% 68.406
20 135 158 LAMONTAGNE*RAY & THE PARIAH DO GOD WILLIN' & THE CREEK DON'T 3.372 3.262 -3,3% 240.847
1 --- 159 DECEMBERISTS HAZARDS OF LOVE 745 3.228 333,3% 161.808
5 162 160 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 2.880 3.198 11,0% 110.123
4 143 161 30 SECONDS TO MARS THIS IS WAR 3.214 3.193 -0,7% 345.050
14 116 162 JOHN*ELTON & LEON RUSSEL UNION 3.892 3.185 -18,2% 302.654
4 158 163 GUNS N'ROSES GREATEST HITS 2.924 3.183 8,9% 4.919.779
2 198 164 MIGUEL ALL I WANT IS YOU 2.363 3.150 33,3% 37.932
14 129 165 STEWART*ROD FLY ME TO THE MOON: THE GREAT 3.512 3.149 -10,3% 292.411
4 125 166 CRUZ*TAIO ROKSTARR 3.608 3.116 -13,6% 197.901
1 --- 167 DINNERSTEIN*SIMONE BACH: A STRANGE BEAU 263 3.068 NR 3.333
6 146 168 NICKELBACK DARK HORSE 3.146 3.044 -3,2% 3.012.398
4 149 169 NATIONAL HIGH VIOLET 3.119 3.025 -3,0% 217.759
3 183 170 EMINEM MARSHALL MATHERS LP 2.528 3.021 19,5% 10.336.371
8 155 171 BENET*ERIC LOST IN TIME 2.975 3.020 1,5% 83.906
1 --- 172 DOORS FUTURE STARTS HERE: THE ESSENT 1.480 3.017 103,9% 381.596
59 147 173 GLEE CAST GLEE: THE MUSIC, V2 3.134 2.984 -4,8% 842.134
6 170 174 ALDEAN*JASON WIDE OPEN 2.744 2.965 8,1% 1.364.737
8 142 175 MICHELE*CHRISETTE LET FREEDOM REIGN 3.230 2.963 -8,3% 94.590
6 132 176 CIARA BASIC INSTINCT 3.453 2.952 -14,5% 74.727
27 154 177 KID ROCK ROCK N ROLL JESUS 3.000 2.951 -1,6% 3.273.427
18 172 178 SANTANA GUITAR HEAVEN: THE GREATEST GU 2.710 2.927 8,0% 245.746
8 136 179 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 3.362 2.918 -13,2% 527.768
2 166 180 CROWDER*DAVID BAND CHURCH MUSIC 2.850 2.904 1,9% 93.120
1 --- 181 AQUABATS HI-FIVE SOUP! 5 2.902 NR 2.919
2 152 182 MILLER*STEVE BAND GREATEST HITS 1974-78 3.013 2.882 -4,4% 5.398.519
10 122 183 DEWYZE*LEE LIVE IT UP 3.624 2.851 -21,3% 112.142
33 168 184 SINATRA*FRANK NOTHING BUT THE BEST 2.769 2.849 2,9% 843.785
5 156 185 ONEREPUBLIC WAKING UP 2.974 2.819 -5,2% 311.837
4 157 186 KINGS OF LEON ONLY BY THE NIGHT 2.926 2.807 -4,1% 2.077.450
43 173 187 USHER RAYMOND V RAYMOND 2.703 2.790 3,2% 1.192.466
6 167 188 KANDI KANDI KOATED 2.798 2.778 -0,7% 46.139
6 150 189 JOHNSON*JACK TO THE SEA 3.016 2.743 -9,1% 732.397
16 181 190 PLANT*ROBERT BAND OF JOY 2.563 2.732 6,6% 182.542
2 190 191 BOWIE*DAVID BEST OF DAVID BOWIE 2.477 2.731 10,3% 1.249.004
1 --- 192 MCCLURKIN*DONNIE LIVE IN DETROIT 2.049 2.727 33,1% 93.771
5 175 193 DAUGHTRY LEAVE THIS TOWN 2.667 2.718 1,9% 1.233.354
25 176 194 RASCAL FLATTS GREATEST HITS V1 2.657 2.693 1,4% 994.592
4 185 195 LIL' WAYNE THA CARTER III 2.523 2.683 6,3% 3.541.303
5 144 196 VAMPIRE WEEKEND CONTRA 3.186 2.653 -16,7% 460.753
2 196 197 SEGER*BOB GREATEST HITS 2.369 2.640 11,4% 8.940.808
4 171 198 NEON TREES HABITS 2.720 2.612 -4,0% 136.791
2 192 199 BATTISTELLI*FRANCESCA MY PAPER HEART 2.435 2.610 7,2% 119.021
4 139 200 LECRAE REHAB 3.299 2.606 -21,0% 74.103

Thursday, January 20, 2011

Britney Debuts at #1, Cake Sets New Low

As expected, Britney Spears' new single "Hold It Against Me" bowed atop the Billboard Hot 100 with a huge first week sales of 411K but on the other hand Billboard 200 saw another new low as alternative band Cake debuted at #1 with just 44k.

"Hold It Against Me" is the 18th song to debut at #1 on the Billboard Hot 100 and Britney's second song to do it (the first one was "3" back in 2009). She is also the second artist to have multiple songs debut at #1 after Mariah Carey which had 3 songs that bowed atop the Hot 100 ( "Fantasy" in September 1995, "One Sweet Day" with Boyz II Men in December 1995, and "Honey" in September 1997). With a massive first week sales of 411K, Britney Spears surpasses Taylor Swift's "Today Was A Fairytale" for the biggest debut-week digital sales of a female artist. The Swift track sold 325K last year. "Hold It Against Me" is the fourth biggest first week sales tally overall trailing behind Flo Rida's "Right Round" (636K in February 2009), Black Eyed Peas' "Boom Boom Pow" (465K) and Eminem's "Crack A Bottle" (418K in February 2009). "Hold It Against Me" also had terrific start on airplay as it accumulated 45 million audience impressions that boosted song to debut at #23 on the Radio Songs chart that tracks airplay.

Two other new songs made waves on the chart Avril Lavigne's "What The Hell" which sold 163K this week, debuting at #6 on the Hot Digital Songs chart and #13 on the Billboard Hot 100. This is Avril Lavingne's first top 20 hit since 'Girlfriend" topped the Hot 100 four year ago.

Meanwhile "H.A.M." by Jay-Z and Kanye West debuts at #10 on the Hot Digital Songs chart selling 125K. The track also debuts at #23 on the Hot 100.

Here is this week's Top 10 on the Billboard Hot 100 courtesy of Yahoo! Chart Watch (full chart to be posted tomorrow):
  1. "Hold It Against Me" - Britney Spears
  2. "Grenade" - Bruno Mars
  3. "Firework" - Katy Perry feat Drake
  4. "What's My Name" - Rihanna
  5. "Black and Yellow" - Whiz Khalifa
  6. "Tonight (I'm Lovin' You)" - Enrique Iglesias feat Ludacris
  7. "We R Who We R" - Ke$ha
  8. "Raise Your Glass - Pink
  9. "The Time (Dirty Bit) - Black Eyed Peas
  10. "Just The Way You Are" - Bruno Mars
Here's the top 10 on the Hot Digital Songs Chart as posted at Yahoo! Chart Watch (the sales figure for the #8 song was not mentioned though)
  1. Britney Spears' "Hold It Against Me" (411K)
  2. Bruno Mars' "Grenade" (219K)
  3. Wiz Khalifa's "Black And Yellow" (190K)
  4. Katy Perry's "Firework" (184K)
  5. Enrique Iglesias featuring Ludacris & DJ Frank E's "Tonight (I'm F*ckin/Lovin' You)" (182K)
  6. Avril Lavigne "What The Hell" (163K)
  7. The Black Eyed Peas' "The Time (Dirty Bit)" (157K)
  8. Lil Wayne "6 foot 7 Foot"
  9. Ke$ha's "We R Who We R" (141K)
  10. Jay-Z and Kanye West "H.A.M" (125k)

***

Cake beats a record that was only set last week as its newest album "Showroom of Compassion" only sold 44k to debut atop the Billboard 200 albums chart, the lowest sum for a #1 album since Nielsen Soundscan started tracking sales in 1991. The previous record was set by Taylor Swift when "Speak Now" sold 52k just a week ago. Like what I said last week, having the lowest sum for #1 album is not really a taint to the artist who had it but its just a reflection on the dwindling album sales marlket. Alternative band Cake had been on the scene since the 90s but they never really had a mainstream hit but have a devoted fan base. "Showroom of Compassion" is actually the band's first top 10 album, their previous best was in 2001 when "Comfort Eagle" debuted and peaked at #13 but with much better sales of 72K but then again that was 10 years ago during the time album sales were on its peak.

Cage The Elephant second album "Thank You, Happy Birthday" debuts at #2 with first week sales of 39K. Their eponymous debut album entered the Hot 100 at #117 in May 2009 and actually reached a new peak this week at #59 fueled by the release of their new album. Paul Grein of Yahoo! Chart Watch notes that Cage The Elephant's debut album has sold 405K to date which is impressive for an album that never sold more than 12K in a week for its entire run which just shows how longevity matters.

Here is this week's Top 25 on the Billboard 200 first posted at Pulse Music Board:


1 CAKE SHOWROOM OF COMPASSION 44,333 999 179 44,517
2 CAGE THE ELEPHANT THANK YOU HAPPY BIRTHDAY 38,592 999 162 38,856
3 SWIFT*TAYLOR SPEAK NOW 35,381 -32 52,028 3,047,740
4 MARS*BRUNO DOO - WOPS & HOOLIGANS 32,409 -15 38,175 528,346
5 MINAJ*NICKI PINK FRIDAY 31,939 -17 38,642 922,422
6 VARIOUS ARTISTS COUNTRY STRONG (ORIGINAL MOTIO 28,606 1 28,450 100,005
7 STEEL MAGNOLIA STEEL MAGNOLIA 28,313 999 25 28,346
8 RIHANNA LOUD 28,096 -16 33,387 813,380
9 MUMFORD & SONS SIGH NO MORE 25,928 -16 31,005 683,398
10 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 25,249 -24 33,240 940,640
11 ALDEAN*JASON MY KINDA PARTY 25,209 -14 29,362 741,848
12 BLACK KEYS BROTHERS 24,111 -3 24,957 530,105
13 PERRY*KATY TEENAGE DREAM 22,855 -18 28,028 1,047,435
14 EMINEM RECOVERY 21,376 -36 33,417 3,469,720
15 LECRAE REHAB: THE OVERDOSE 20,942 999 487 17,391
16 KID ROCK BORN FREE 18,478 -15 21,731 680,301
17 KELLY*R. LOVE LETTER 18,366 -28 25,612 329,493
18 SOUNDTRACK TRON LEGACY 18,291 -47 34,333 295,525
19 P!NK GREATEST HITS SO FAR 17,971 -5 18,832 321,071
20 GLEE CAST GLEE: THE MUSIC, V4 17,608 2 17,284 440,494
21 FOXX*JAMIE BEST NIGHT OF MY LIFE 16,792 -26 22,588 218,907
22 BLACK EYED PEAS THE BEGINNING 16,438 -27 22,652 426,112
23 VARIOUS COUNTRY STRONG (MORE MUSIC FRM 15,289 64 9,350 25,926
24 T.I. NO MERCY 14,785 -23 19,318 367,386
25 LADY ANTEBELLUM NEED YOU NOW 14,632 -25 19,465 3,123,400


Thursday, January 13, 2011

Swift Tops Billboard 200 with Lowest #1 Sum

Taylor Swift sets a "record" that no one wanted to have on its belt,"Speak Now" is still the best selling album in the US but with sales of 52k it became the lowest selling #1 album since Nielsen Soundscan handled the tabulation of the Billboard 200 in 1991. Before the Soundscan era, Billboard just gathered sales data from reports from record chains. There could be lower selling #1s before like in the 50s and 60s but we'll probably never know.

"Speak Now" broke the previous record held by the OST of "Dreamgirls" which sold 60K in 2007. Here's the top 10 list of lowest selling albums that top the Billboard 200 courtesy of Pulse Music Board:
  1. 52,028 Taylor Swift - Speak Now (1/22/11)
  2. 60,064 Dreamgirls (1/27/07)
  3. 60,343 Justin Bieber - My World 2.0 (5/29/10)
  4. 60,519 Alicia Keys - As I Am (2/2/2008 )
  5. 61,259 Alicia Keys - As I Am (2/16/2008)
  6. 62,272 Taylor Swift - Fearless (3/7/2009)
  7. 62,575 Taylor Swift - Fearless (2/7/09)
  8. 62,947 Glee: The Music: Volume 3: The Showstoppers (6/12/10)
  9. 63,301 Taylor Swift - Fearless (1/31/09)
  10. 64,831 Juno (2/9/2008)
Despite earning that dubious record, all is not bad for Taylor Swift as "Speak Now" tops the 3 million sales mark this week, and she did it in just 11 weeks! Swift's previous blockbuster "Fearless" took 22 weeks to sell that amount. The lowest #1 tally is not really a taint on Swift's career but just a reflection on how horrible the album sales climate are these days. And with no major upcoming releases until February I'm afraid that there would be a #1 album that could sell in the 40k range or even lower in the next couple of weeks.

