Thursday, December 02, 2010

Pink Raises Her Glass Atop The Hot 100!

P!nk earned her 3rd Billboard Hot 100 #1 with "Raise Your Glass" climbing from #2 to #1 this week as reported by Billboard. Pink's first #1 was the 2001 collaboration "Lady Marmalade" with Christina Aguilera, ,Mya, and Lil Kim and seven years later in 2008 she earned her first solo #1 with "So What". "Raise Your Glass" sold 209K downloads this week but it was just enough to land her at #2 on the Hot Digital Songs chart, the #1? Not a Glee track but Katy Perry's "Firework" which sold 232K this week, this is Perry's third straight #1 on the Hot Digital Songs chart after "California Gurls" and "Teenage Dream". Fueled by strong sales, "Firework" jumps to #2 on the Hot 100 and is a strong contender for Hot 100 #1 next week. Here's the Top 10 of the Hot 100 (full chart and more chart comments tomorrow):
  1. P!nk - "Raise Your Glass"
  2. Katy Perry - "Firework"
  3. Rihanna - "Only Girl (In the World)"
  4. Bruno Mars - "Just the Way You Are"
  5. Rihanna feat Drake - "What's My Name?
  6. Ke$ha - "We R Who We R"
  7. Far East Movement feat. The Cataracs and Dev - "Like a G6"
  8. Nelly - "Just a Dream"
  9. Black Eyed Peas - "The Time (Dirty Bit)
  10. Bruno Mars - "Grenade"
After two weeks of Glee covers topping the Hot Digital Songs chart, last week with "Forget You" which plummets from #1 to #16 this week and "Teenage Dream" two weeks ago, no Glee track from the recent episode cracked the top 10. The highest Glee track this week is their cover of Bruno Mars' "Marry You" at #14 selling 84K while their cover of Bruno Mars' chart topper "Just The Way You Are" sold 70K debuting at #19 on the chart. However, Glee boosted the original as Bruno's #1 hit sold 164K this week, up 64% from previous week's sales, which helped the track to jump back inside the Top 5 on the Hot 100. Meanwhile, Bruno Mars' second single "Grenade" is exploding on the charts selling 164k landing at #6 on the Digital Songs chart and #10 on the Hot 100.

This week Christmas is early for chart lovers as someone posted on Pulse Music Board the full Top 200 songs on the Hot Digital Songs Chart. I'll share the Top 100 here and just check out the rest on Pulse (find it here). And also for this week, I'll have my Billboard 200 roundup on a separate post since the full Top 200 albums was also posted on Pulse Music Board so I think it deserves its own separate space this week :) (update: read my Billboard 200 roundup here)

Anyway enjoy the numbers below! :D

1 PERRY*KATY FIREWORK 232,234 32 175,482 818,953
2 P!NK RAISE YOUR GLASS 208,506 22 171,471 1,077,890
3 KE$HA WE R WHO WE R 185,508 -2 189,049 1,065,962
4 BLACK EYED PEAS TIME (DIRTY BIT) 179,786 28 139,916 489,888
5 RIHANNA WHAT'S MY NAME? 164,825 12 146,884 699,996
6 MARS*BRUNO GRENADE 163,743 64 99,706 506,219
7 RIHANNA ONLY GIRL (IN THE WORLD) 127,155 -3 131,082 1,693,597
8 MARS*BRUNO JUST THE WAY YOU ARE 126,415 44 87,926 2,559,070
9 FAR*EAST MOVEMENT FEAT. CATAR LIKE A G6 120,125 -8 130,132 2,339,995
10 GREEN*CEE LO F**K YOU (FORGET YOU) 113,956 -40 190,703 1,121,222
11 SONGZ*TREY FEAT. NICKI MINAJ BOTTOMS UP 111,725 12 99,778 1,398,077
12 NELLY JUST A DREAM 105,463 -15 124,165 2,122,806
13 ENRIQUE IGLESIAS TONIGHT 97,322 999 861 98,183
14 GLEE CAST MARRY YOU 84,255 999 28 84,283
15 KHALIFA*WIZ BLACK AND YELLOW 81,521 4 78,322 470,948
16 GLEE CAST FEAT. GWYNETH PALTRO FORGET YOU 78,204 -59 192,458 270,662
17 CRUZ*TAIO DYNAMITE 74,886 2 73,399 3,562,857
18 USHER FEAT. PITBULL DJ GOT US FALLIN' IN LOVE 70,824 6 66,860 2,224,142
19 GLEE CAST JUST THE WAY YOU ARE 69,928 999 29 69,957
20 PERRY*KATY TEENAGE DREAM 68,268 -2 69,570 2,574,557
21 SMITH*WILLOW WHIP MY HAIR 68,057 -11 76,601 495,804
22 DR. DRE FEAT. SNOOP DOGG & AKO KUSH 67,356 51 44,748 112,104
23 POSNER*MIKE PLEASE DON'T GO 64,860 3 62,849 523,050
24 WAKA FLOCKA FLAME FEAT. ROSCOE NO HANDS 64,688 0 64,842 662,551
25 BAND PERRY*THE IF I DIE YOUNG 58,493 -7 62,672 1,002,292
26 SUGARLAND STUCK LIKE GLUE 58,165 -21 73,609 1,096,752
27 NEON TREES ANIMAL 57,079 0 57,220 1,206,821
28 ONEREPUBLIC SECRETS 56,027 -19 69,147 1,133,773
29 IGLESIAS*ENRIQUE FEAT. PITBULL I LIKE IT 53,399 0 53,370 2,728,241
30 FLO RIDA FEAT. DAVID GUETTA CLUB CAN'T HANDLE ME 53,080 -10 59,045 1,805,612
31 READY SET*THE LOVE LIKE WOE 50,540 -1 51,140 783,943
32 GLEE CAST FEAT. GWYNETH PALTRO SINGING IN THE RAIN/UMBRELLA 49,381 -65 140,147 189,528
33 MAYA*EDWARD & VIKA JIGULINA STEREO LOVE 44,529 11 40,142 386,153
34 WEST*KANYE FEAT. PUSHA T RUNAWAY 44,502 40 31,860 452,583
35 JACKSON*MICHAEL FEAT. AKON HOLD MY HAND 43,754 127 19,233 62,987
36 YOLANDA BE COOL & DCUP WE NO SPEAK AMERICANO 43,565 -6 46,483 568,055
37 KANYE WEST DARK FANTASY 41,936 999 615 42,551
38 MINAJ*NICKI RIGHT THRU ME 41,752 -9 45,723 289,418
39 TAYLOR SWIFT BACK TO DECEMBER 41,212 64 25,100 403,667
40 FLORENCE + THE MACHINE DOG DAYS ARE OVER 40,871 30 31,437 526,834
41 PITBULL FEAT. T-PAIN HEY BABY (DROP IT TO THE FLOOR 39,402 -10 43,806 385,168
42 AGUILERA*CHRISTINA SHOW ME HOW YOU BURLESQUE 39,328 999 263 39,591
43 LIL WAYNE FEAT. DRAKE RIGHT ABOVE IT 39,267 -3 40,579 965,514
44 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 38,992 -7 42,031 3,940,669
45 BROWN*CHRIS YEAH 3X 38,235 18 32,356 195,346
46 EMINEM NO LOVE 37,759 7 35,413 620,959
47 MINAJ*NICKI FLY 35,930 999 400 36,330
48 GLEE CAST TEENAGE DREAM 34,395 -52 72,343 320,511
49 BROWN*CHRIS FEAT. TYGA & KEVIN DEUCES 33,455 -12 38,118 803,926
50 KINGSTON*SEAN FEAT. NICKI MINA LETTING GO (DUTTY LOVE) 32,661 -12 37,032 685,893
51 SWIFT*TAYLOR MINE 32,559 4 31,292 1,369,178
52 BROWN*ZAC BAND FEAT. ALAN JACK AS SHE'S WALKING AWAY 32,430 -13 37,384 399,377
53 BEATLES LET IT BE 32,210 -48 62,542 94,752
54 MCGRAW*TIM FELT GOOD ON MY LIPS 32,195 -7 34,767 170,851
55 DAVID GUETTA - RIHANNA WHO'S THAT CHICK 32,129 999 118 32,247
56 KE$HA TAKE IT OFF 32,063 9 29,488 1,671,213
57 CHESNEY*KENNY SOMEWHERE WITH YOU 32,018 -1 32,497 131,372
58 PERRI*CHRISTINA JAR OF HEARTS 31,361 -7 33,729 471,626
59 DIDDY - DIRTY MONEY COMING HOME 30,972 999 2,318 33,290
60 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 30,508 116 14,093 1,647,431
61 MARS*BRUNO MARRY YOU 29,462 950 2,805 58,292
62 KE$HA CRAZY BEAUTIFUL LIFE 28,923 999 221 29,144
63 CALI SWAG DISTRICT TEACH ME HOW TO DOUGIE 28,718 -3 29,572 984,093
64 BLACK EYED PEAS I GOTTA FEELING 27,979 12 25,054 6,433,450
65 WEST*KANYE ALL OF THE LIGHTS 27,406 999 860 28,266
66 MCCARTNEY*JESSE SHAKE 27,347 1 27,206 195,870
67 EMINEM NOT AFRAID 26,933 3 26,226 3,114,802
68 WILL.I.AM & NICKI MINAJ CHECK IT OUT 26,719 -13 30,877 490,603
69 ALDEAN*JASON MY KINDA PARTY 25,761 -2 26,250 401,909
70 ROSS*RICK FEAT. DRAKE & CHRISE ASTON MARTIN MUSIC 25,102 -7 27,028 233,241
71 MUMFORD & SONS LITTLE LION MAN 24,553 -10 27,316 531,694
72 PERRY*KATY FEAT. SNOOP DOGG CALIFORNIA GURLS 24,052 2 23,612 4,115,222
73 TRAIN HEY, SOUL SISTER 23,653 31 18,026 4,784,092
74 BAREILLES*SARA KING OF ANYTHING 23,349 -5 24,468 718,260
75 BEATLES HERE COMES THE SUN 22,939 -58 55,143 78,082
76 JEREMIH FEAT. 50 CENT DOWN ON ME 22,731 -20 28,440 121,281
77 VARIOUS EXPRESS 22,685 999 313 22,998
78 USHER FEAT. WILL.I.AM OMG 22,464 23 18,300 3,604,005
79 HILSON*KERI PRETTY GIRL ROCK 22,139 49 14,862 62,008
80 T.I. FEAT. ROCKO I CAN'T HELP IT 22,092 999 11 22,103
81 ALDEAN*JASON W/KELLY CLARKSON DON'T YOU WANNA STAY 21,628 -24 28,582 126,428
82 GLEE CAST SWAY 21,465 999 25 21,490
83 SHELTON*BLAKE WHO ARE YOU WHEN I'M NOT LOOKI 21,458 -2 21,863 128,815
84 OWL CITY PEPPERMINT WINTER 21,163 999 127 21,290
85 PLAIN WHITE T'S RHYTHM OF LOVE 21,147 -7 22,663 297,941
86 DJ KHALED FEAT. T-PAIN, LUDACR ALL I DO IS WIN 21,121 -4 21,936 1,491,945
87 BEATLES IN MY LIFE 20,893 -53 44,905 65,798
88 TRAIN MARRY ME 20,792 23 16,901 129,583
89 BEATLES YESTERDAY 20,721 -40 34,498 55,219
90 GUETTA*DAVID FEAT. KID CUDI MEMORIES 20,611 0 20,674 404,919
91 CHURCH*ERIC SMOKE A LITTLE SMOKE 20,498 -2 20,882 272,072
92 MINAJ*NICKI MOMENT 4 LIFE 20,391 999 425 20,816
93 B.O.B FEAT. RIVERS CUOMO MAGIC 19,040 -3 19,690 1,507,377
94 MINAJ*NICKI FEAT. EMINEM ROMAN'S REVENGE 17,970 20 15,037 102,217
95 USHER FEAT. JAY-Z HOT TOTTIE 17,941 -22 23,043 490,359
96 LUPE FIASCO SHOW GOES ON 17,573 -38 28,322 96,822
97 POSNER*MIKE COOLER THAN ME 17,462 3 16,997 2,294,255
98 LADY ANTEBELLUM NEED YOU NOW 17,430 -5 18,267 4,380,114
99 B.O.B FEAT. HAYLEY WILLIAMS AIRPLANES 16,907 0 16,951 3,828,256
100 KE$HA GROW A PEAR 16,757 999 202 16,959

No comments: